Davis Islands New Construction Real Estate Statistics
| Average Price | $3.5M |
|---|---|
| Lowest Price | $2.1M |
| Highest Price | $6.8M |
| Total DI New Construction Listings | 29 |
| Avg. Days On Market | 236 |
| Avg. Price/SQFT | $759 |
Property Types (active listings)
| Average Price | $3.5M |
|---|---|
| Lowest Price | $2.1M |
| Highest Price | $6.8M |
| Total DI New Construction Listings | 29 |
| Avg. Days On Market | 236 |
| Avg. Price/SQFT | $759 |
Property Types (active listings)
Enjoy an all-access pass to the most amazing homes, condos, and townhouses in the Tampa Bay real estate market – they're yours to discover.
Start Search