About 719 Steel Drive
Under Construction. New Construction ~ November Completion. Built by America's Most Trusted Homebuilder. Welcome to the Santa Rosa at 719 Steel Drive in Indigo Creek — where spacious design meets natural beauty in Apollo Beach. This two-story home features a gourmet kitchen, airy two-story gathering room, and covered lanai for indoor-outdoor living. The first-floor primary suite includes a walk-in closet, dual sinks, and walk-in shower. Upstairs offers a loft and three bedrooms, including one with a private bath. Indigo Creek offers planned amenities like a pool, dog park, boardwalk, butterfly garden, and scenic lake views — all in a nature-inspired setting. Additional Highlights Include: Gourmet kitchen, pocket sliding glass door at gathering room, 8' interior doors, and covered lanai. Photos are for representative purposes only. MLS#TB8396320
Features of 719 Steel Drive
MLS® # | TB8396320 |
---|---|
Price | $480,369 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,209 |
Acres | 0.11 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Craftsman |
Status | Active |
Community Information
Address | 719 Steel Drive |
---|---|
Area | Apollo Beach / Ruskin |
Subdivision | INDIGO CREEK |
City | APOLLO BEACH |
County | Hillsborough |
State | FL |
Zip Code | 33572 |
Amenities
Amenities | Playground, Pool |
---|---|
Parking | Driveway, Garage Door Opener |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | High Ceilings, Primary Bedroom Main Floor, Walk-In Closet(s), Window Treatments |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Tankless Water Heater, Washer |
Heating | Central |
Cooling | Central Air |
Fireplace | No |
Exterior
Exterior Features | Hurricane Shutters, Sliding Doors |
---|---|
Roof | Shingle |
Foundation | Slab |
Additional Information
Date Listed | June 12th, 2025 |
---|---|
Days on Market | 27 |
Zoning | X |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | TAYLOR MORRISON REALTY OF FL |
---|