About 6212 Broad Field Avenue
Cardel Homes in Waterset
Features of 6212 Broad Field Avenue
MLS® # | TB8341937 |
---|---|
Price | $541,331 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,010 |
Acres | 0.14 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 6212 Broad Field Avenue |
---|---|
Area | Apollo Beach / Ruskin |
Subdivision | WATERSET WOLF CREEK |
City | APOLLO BEACH |
County | Hillsborough |
State | FL |
Zip Code | 33572 |
Amenities
# of Garages | 2 |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | High Ceilings, Kitchen/Family Room Combo, Stone Counters |
---|---|
Appliances | Built-In Oven, Cooktop, Microwave |
Heating | Central |
Cooling | Central Air |
Fireplace | No |
Exterior
Exterior Features | Hurricane Shutters, Irrigation System |
---|---|
Roof | Shingle |
Foundation | Block |
School Information
Elementary | Doby Elementary-HB |
---|---|
Middle | Eisenhower-HB |
High | East Bay-HB |
Additional Information
Date Listed | January 24th, 2025 |
---|---|
Days on Market | 23 |
Zoning | RESI |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | HARTNEY REALTY & DEVELOPMENT |
---|