About 6042 Golden Nettle Drive
**Beautiful Waterset Home** for "Rent" ... home in the desirable Waterset Community! *** Bright and open floorplan features 3 Bedrooms, 2 full baths, 2-Car Garage home is located in the newer phase of the Waterset Community. Gorgeous laminate floors throughout. Spacious open kitchen with 42" cabinets, Cobalt Blue Island, beautiful quartz countertops, gas range, stainless steel appliances, huge island perfect for entertaining. Primary bedroom with a walk in closet, and a very spacious en-suite bath with oversized shower. Waterset is a deed restricted community located near I75, US 301, and US 41. The Waterset Community features multiple walking trails, dog parks, splash pad, 4 Community pools, lounge areas, 2 Fitness Centers, Baksetball, Volleyball, Pickleball and Tennis courts all included for your personal use. Don't miss out!
Features of 6042 Golden Nettle Drive
MLS® # | TB8334496 |
---|---|
Price | $2,750 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,740 |
Acres | 0.11 |
Year Built | 2023 |
Type | Residential Lease |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 6042 Golden Nettle Drive |
---|---|
Area | Apollo Beach / Ruskin |
Subdivision | WATERSET WOLF CRK PH A & D1 |
City | APOLLO BEACH |
County | Hillsborough |
State | FL |
Zip Code | 33572 |
Amenities
Parking | Garage Door Opener |
---|---|
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | In Wall Pest System, Open Floorplan, Solid Wood Cabinets, Stone Counters, Thermostat, Walk-In Closet(s), Window Treatments |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
Heating | Central |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior Features | Hurricane Shutters, Irrigation System, Sidewalk |
---|---|
Lot Description | In County, Landscaped, Sidewalk, Paved |
Additional Information
Date Listed | January 3rd, 2025 |
---|---|
Days on Market | 13 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX REALTY UNLIMITED |
---|