About 440 Mehlenbacher Road
The perfect house awaits! It's high and dry, and no flood insurance is required. This beautifully remodeled home has an open floor plan with new windows, bathrooms, and kitchen, as well as a brand new roof in September 2024. The bedrooms are separated in a split plan, allowing for maximum privacy. Every bit of this home is set up to be enjoyed and used by the owners, no wasted space. There is a spacious 2-car side loading garage and an additional guest parking pad. The screened lanai in the back is charming and open to the fenced yard. This home is just minutes from restaurants, shopping and the beaches and is an easy drive to TIA. Come see this great house for yourself.
Features of 440 Mehlenbacher Road
MLS® # | TB8316495 |
---|---|
Price | $725,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,777 |
Acres | 0.17 |
Year Built | 1966 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active |
Community Information
Address | 440 Mehlenbacher Road |
---|---|
Area | Clearwater/Belleair |
Subdivision | BELLEAIR |
City | BELLEAIR |
County | Pinellas |
State | FL |
Zip Code | 33756 |
Amenities
Parking | Driveway, Garage Door Opener, Garage Faces Side, Ground Level, Guest, Parking Pad |
---|---|
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fans(s), Eat-in Kitchen, Open Floorplan, Primary Bedroom Main Floor, Solid Surface Counters, Solid Wood Cabinets, Split Bedroom, Walk-In Closet(s), Window Treatments |
---|---|
Appliances | Built-In Oven, Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Refrigerator, Washer |
Heating | Electric |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior Features | Irrigation System, Lighting, Private Mailbox, Sliding Doors, Sprinkler Metered |
---|---|
Lot Description | City Limits, Landscaped, Paved |
Roof | Shingle |
Foundation | Slab |
Additional Information
Date Listed | October 31st, 2024 |
---|---|
Days on Market | 36 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | COLDWELL BANKER REALTY |
---|