About 408 Winterside Drive
Beautiful single family home located in the Bay Breeze subdivision of the highly desirable gated community of MiraBay. Conveniently located near some of the best beaches in the area, shopping, and entertainment. This home is move-in ready with 3 bedrooms and 2 bathrooms. The kitchen has solid wood cabinets with soft close doors, stainless steel appliances, and granite countertops with plenty of storage. The primary bedroom has a walk-in closet and an ensuite bathroom with double sink vanity, standup shower, and garden tub. The house has a screened-in front and back entryway as well as a 2 car garage with epoxy floors. HOA fees cover the water bill and lawn maintenance. MiraBay is a beautiful waterfront community with resort style amenities such as 2 community pools, tennis courts, basketball courts, playgrounds, a cafe, fitness center and more. Residents enjoy activities such us pickleball, walking trails, and kayaking on the lagoon.
Features of 408 Winterside Drive
MLS® # | T3529693 |
---|---|
Price | $368,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,593 |
Acres | 0.11 |
Year Built | 2010 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 408 Winterside Drive |
---|---|
Area | Apollo Beach / Ruskin |
Subdivision | MIRABAY PARCELS 21 & 23 |
City | APOLLO BEACH |
County | Hillsborough |
State | FL |
Zip Code | 33572 |
Amenities
Amenities | Basketball Court, Clubhouse, Fitness Center, Playground, Pool, Sauna, Tennis Court(s) |
---|---|
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fans(s), Crown Molding, Eat-in Kitchen, Open Floorplan, Primary Bedroom Main Floor, Solid Wood Cabinets, Split Bedroom, Stone Counters, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Microwave, Range, Refrigerator |
Heating | Central, Electric, Heat Pump, Natural Gas |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior Features | Irrigation System, Rain Gutters, Sidewalk |
---|---|
Roof | Shingle |
Foundation | Slab |
School Information
Elementary | Apollo Beach-HB |
---|---|
Middle | Eisenhower-HB |
High | East Bay-HB |
Additional Information
Date Listed | May 29th, 2024 |
---|---|
Days on Market | 135 |
Zoning | X |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | KELLER WILLIAMS SOUTH SHORE |
---|