About 22926 Sonoma Lane
Lovely 4/3/3 w/ large backyard & enchanting pond view. A circle paver driveway & covered entrance grants access to the large 2 story Foyer w/ crown molding & majestic Brazillian Cherry staircase. This spacious home hosts a Living /Dining Area, an open Eat-In Kitchen /Family Room adjoining a large Screened Paver Lanai complete w/ Bamboo Tiki Bar & 10 x 20 pool. A Guest Bedroom & Bath completes the lower level. Upstairs is the Primary Bedroom & Bath w/ Whirlpool Tub, Open Tile Shower, Walk In Closet & private 2nd story Balcony. There are 2 more generously sized bedrooms & full Bath on this level also. The Living, Dining, Family Rooms & Primary Bedroom feature Brazilian Cherry Floors, Plantation Shutters & 5 inch Baseboards. Willowbrook at Willow Bend is conviently located near The Premium Outlet Mall, shopping, restaurants & Hospital & Minutes from I-75.
Features of 22926 Sonoma Lane
| MLS® # | TB8332429 |
|---|---|
| Sold Price | $525,000 |
| List Price | $575,000 |
| Date Sold | February 7th, 2025 |
| Date Listed | December 29th, 2024 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,518 |
| Acres | 0.56 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Sold |
Community Information
| Address | 22926 Sonoma Lane |
|---|---|
| Area | Lutz |
| Subdivision | WILLOW BEND |
| City | LUTZ |
| County | Pasco |
| State | FL |
| Zip Code | 33549-9340 |
Amenities
| Parking | Circular Driveway |
|---|---|
| # of Garages | 3 |
| View | Trees/Woods, Water |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Ceiling Fan(s), Central Vacuum, Coffered Ceiling(s), Crown Molding, Eating Space In Kitchen, High Ceilings, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan |
|---|---|
| Appliances | Dishwasher, Electric Water Heater, Microwave, Range, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Sliding Doors |
|---|---|
| Lot Description | Conservation Area, Flood Insurance Required, FloodZone, In County |
| Roof | Tile |
| Foundation | Slab |
Additional Information
| Days on Market | 162 |
|---|---|
| Zoning | MPUD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | JLS INVESTMENT REALTY |
|---|
