About 1203 Oxbridge Drive
Lovely Lakes of Wellington – Soaring ceilings throughout and lush landscape adorn this beautiful lakefront home. Ideally located in this lovely, gated community of larger homes and parcels, this solid and enduring Hannah-Bartoletta home was built to maximize views and allow private space for all. Plenty of room to roam and play on approximately .62 acres, 1.07 total, of lawn and lakefront. Kayak or paddleboard from your dock on quiet Cool Kell Lake or enjoy access to the private boat ramp to fish or jet ski on adjacent 48-acre Hog Island Lake. Single story and split plan with four bedrooms and four full baths in addition to a private study and large lake-facing office or game room. Soaring ceilings from 10-13 feet throughout. Large foyer with separate formal dining and formal living areas. Open floorplan with enormous kitchen. Heated pool and spa overlooking the pond and lake. This home is ideal as a multi-generational home. All rooms have closets and could easily be included as additional bedrooms. This quiet and well-maintained gated community is tucked away yet ideally located to downtown Tampa or TIA. A-rated elementary and middle schools. Make this lovely well-planned community your forever home. New HVAC in 2022. Full-home generator.
Features of 1203 Oxbridge Drive
| MLS® # | TB8301137 |
|---|---|
| Sold Price | $950,000 |
| List Price | $950,000 |
| Date Sold | February 10th, 2025 |
| Date Listed | September 9th, 2024 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 3,494 |
| Acres | 0.62 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary, Traditional |
| Status | Sold |
Community Information
| Address | 1203 Oxbridge Drive |
|---|---|
| Area | Lutz |
| Subdivision | LAKES OF WELLINGTON |
| City | LUTZ |
| County | Hillsborough |
| State | FL |
| Zip Code | 33549-9324 |
Amenities
| Amenities | Basketball Court, Gated, Playground, Tennis Court(s) |
|---|---|
| Parking | Garage Door Opener, Oversized, Parking Pad |
| # of Garages | 3 |
| View | Water |
| Is Waterfront | Yes |
| Waterfront | Lake, Lake Front |
| Has Pool | Yes |
Interior
| Interior Features | Ceiling Fan(s), Coffered Ceiling(s), Eating Space In Kitchen, High Ceilings, Kitchen/Family Room Combo, Open Floorplan, Primary Bedroom Main Floor, Solid Surface Counters, Solid Wood Cabinets, Split Bedroom, Thermostat, Vaulted Ceiling(s) |
|---|---|
| Appliances | Built-In Oven, Cooktop, Dishwasher, Disposal, Gas Water Heater, Microwave, Refrigerator, Water Softener |
| Heating | Central, Electric, Propane, Zoned |
| Cooling | Central Air, Zoned |
| Fireplace | Yes |
| Fireplaces | Gas, Living Room |
Exterior
| Exterior Features | Irrigation System, Outdoor Kitchen, Sidewalk, Sliding Doors |
|---|---|
| Roof | Tile |
| Foundation | Slab |
School Information
| Elementary | Lutz-HB |
|---|---|
| Middle | Liberty-HB |
| High | Freedom-HB |
Additional Information
| Days on Market | 272 |
|---|---|
| Zoning | PD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | PREMIER SOTHEBYS INTL REALTY |
|---|
