About 4079 Snail Cork Place
New Construction Sold Data Only
Features of 4079 Snail Cork Place
| MLS® # | J985787 |
|---|---|
| Sold Price | $402,444 |
| List Price | $402,444 |
| Date Sold | February 12th, 2025 |
| Date Listed | February 12th, 2025 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,230 |
| Acres | 0.06 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Sold |
Community Information
| Address | 4079 Snail Cork Place |
|---|---|
| Area | Lutz |
| Subdivision | VOLANTI |
| City | LUTZ |
| County | Pasco |
| State | FL |
| Zip Code | 33559 |
Amenities
| Amenities | Fence Restrictions, Gated, Pool, Recreation Facilities |
|---|---|
| Parking | Garage Door Opener |
| # of Garages | 2 |
| View | Water |
| Is Waterfront | Yes |
| Waterfront | Pond |
| Has Pool | No |
Interior
| Interior Features | Eating Space In Kitchen, In Wall Pest System, Open Floorplan, Pest Guard System, PrimaryBedroom Upstairs, Solid Surface Counters, Thermostat |
|---|---|
| Appliances | Dishwasher, Disposal, Electric Water Heater, Microwave, Range, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Irrigation System, Rain Gutters, Sidewalk, Sliding Doors |
|---|---|
| Lot Description | Level, Sidewalk |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Veterans Elementary School |
|---|---|
| Middle | Cypress Creek Middle School |
| High | Cypress Creek High-PO |
Additional Information
| Days on Market | 145 |
|---|---|
| Zoning | MPUD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | STELLAR NON-MEMBER OFFICE |
|---|
